> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rhino.fi/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Chains

> List of chains that rhino.fi smart contracts are deployed on and tokens supported. The chains in the "Smart Deposit Address" tab are those chains on which you can generate SDAs. Funds from these deposit addresses can be bridged to any of our supported chains.

<Tabs>
  <Tab title="Bridging">
    Rhino.fi supports two route types:

    * **Bridge:** moves the same token between chains
    * **Bridge + swap:** moves between chains and convert into a different supported token on the destination

    For bridge-only activity, always check that the source chain and destination chain support the same token

    > **Bridge- only Example:**
    >
    > * *USDT on Tron → USDT on Polygon works because USDT is supported on both Tron and Polygon.*
    > * *USDT on Sonic → USDT on Paradex will not work as USDT is not supported on Paradex*

    \*To understand what tokens can be swapped between chains please look at 'Bridging and Swapping' tab.

    | Asset | Blockchains it can be bridged between                                                                                                                                                                                                           |
    | ----- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | USDT  | Arbitrum One, Avalanche, Base, BNB Smart Chain, Celo, Ethereum, Gnosis, <br />HyperEVM, Ink, Kaia, Katana, Linea, Mantle, opBNB, Optimism, Plasma, <br />Polygon, Solana, Sonic, Stable, Starknet, Tempo, Ton, Tron, Unichain, <br />zkSync Era |
    | USDC  | Arbitrum One, Avalanche, Base, BNB Smart Chain, Celo, Ethereum, Gnosis, <br />HyperEVM, Ink, Katana, Linea, Mantle, Optimism, Polygon, Solana, Sonic, <br />Starknet, Tempo, zkSync Era                                                         |
    | ETH   | Arbitrum One, Avalanche, Base, BNB Smart Chain, Ethereum, Ink, Katana, <br />Linea, Mantle, Optimism, Polygon, Sonic, Starknet, Unichain, <br />zkSync Era                                                                                      |
    | WBTC  | Arbitrum One, Avalanche, Base, BNB Smart Chain, Ethereum, Starknet                                                                                                                                                                              |
    | USDe  | Avalanche, Ethereum                                                                                                                                                                                                                             |
    | BNB   | BNB Smart Chain, opBNB                                                                                                                                                                                                                          |
    | EURC  | Ethereum, Starknet                                                                                                                                                                                                                              |
  </Tab>

  <Tab title="Bridging and Swapping">
    Rhino.fi supports two route types:

    * **Bridge:** moves the same token between chains
    * **Bridge + swap:** moves between chains and convert into a different supported token on the destination

    For bridge and swap activity, check that the token you wish to send is supported on the source chain and the token you wish to receive is supported on the destination chain

    > **Bridge and Swap Example:**
    >
    > *USDC on Optimism → USDT on Celo works because USDC is supported on Optimism and USDT is supported on Celo.*

    \*To understand what blockchains the same token can be bridged between, please look at 'Bridging' tab

    | Chain           | Stablecoins                                                                                                                                                                 | Other Assets                                                                                                                             |
    | --------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
    | Arbitrum One    | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>                                                                     | <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>, <Tooltip tip="Represented as WBTC0 for this chain">WBTC</Tooltip>      |
    | Avalanche       | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT.e for this chain">USDT</Tooltip>, <Tooltip tip="Represented as USDe0 for this chain">USDe</Tooltip> | <Tooltip tip="Represented as WETH.e for this chain">ETH</Tooltip>, WBTC                                                                  |
    | Base            | EURC, <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT.e for this chain">USDT</Tooltip>                                                              | <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>, <Tooltip tip="Represented as WBTC0 for this chain">WBTC</Tooltip>      |
    | BNB Smart Chain | <Tooltip tip="Represented as USDC.b for this chain">USDC</Tooltip>, <Tooltip tip="Represented as USDT.b for this chain">USDT</Tooltip>                                      | BNB, <Tooltip tip="Represented as ETH.b for this chain">ETH</Tooltip>, <Tooltip tip="Represented as WBTC0 for this chain">WBTC</Tooltip> |
    | Celo            | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="native">USDT</Tooltip>                                                                                                  |                                                                                                                                          |
    | Ethereum        | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="native">USDT</Tooltip>, USDe                                                                                            | ETH, SENT, <Tooltip tip="Represented as WBTC0 for this chain">WBTC</Tooltip>                                                             |
    | Gnosis          | <Tooltip tip="Represented as USDC.e for this chain">USDC</Tooltip>, <Tooltip tip="Represented as USDT.e for this chain">USDT</Tooltip>                                      |                                                                                                                                          |
    | HyperEVM        | USDC, USDT                                                                                                                                                                  |                                                                                                                                          |
    | Ink             | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>                                                                     | <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>                                                                         |
    | Kaia            | <Tooltip tip="native">USDT</Tooltip>                                                                                                                                        |                                                                                                                                          |
    | Katana          | <Tooltip tip="Represented as USDC.e for this chain">USDC</Tooltip>, <Tooltip tip="Represented as USDT.e for this chain">USDT</Tooltip>                                      | <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>                                                                         |
    | Linea           | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT.e for this chain">USDT</Tooltip>                                                                    | <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>                                                                         |
    | Mantle          | <Tooltip tip="Represented as USDC.e for this chain">USDC</Tooltip>, <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>                                       | <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>                                                                         |
    | opBNB           | <Tooltip tip="Represented as USDT.b for this chain">USDT</Tooltip>                                                                                                          | <Tooltip tip="Represented as BNB.b for this chain">BNB</Tooltip>                                                                         |
    | Optimism        | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT.e for this chain">USDT</Tooltip>                                                                    | <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>                                                                         |
    | Plasma          | <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>                                                                                                           |                                                                                                                                          |
    | Polygon         | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>                                                                     | <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>                                                                         |
    | Solana          | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="native">USDT</Tooltip>                                                                                                  |                                                                                                                                          |
    | Sonic           | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="native">USDT</Tooltip>                                                                                                  | <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>                                                                         |
    | Stable          | <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>                                                                                                           |                                                                                                                                          |
    | Starknet        | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT.e for this chain">USDT</Tooltip>                                                                    | <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>, <Tooltip tip="Represented as WBTC0 for this chain">WBTC</Tooltip>      |
    | Tempo           | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>                                                                     |                                                                                                                                          |
    | Ton             | <Tooltip tip="native">USDT</Tooltip>                                                                                                                                        |                                                                                                                                          |
    | Tron            | <Tooltip tip="native">USDT</Tooltip>                                                                                                                                        |                                                                                                                                          |
    | Unichain        | <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>                                                                                                           | <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>                                                                         |
    | zkSync Era      | <Tooltip tip="Represented as USDC.e for this chain">USDC</Tooltip>, <Tooltip tip="native">USDT</Tooltip>                                                                    | <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>                                                                         |
  </Tab>

  <Tab title="Smart Deposit Addresses">
    **Smart Deposit Addresses (SDAs)** allow you to receive supported tokens on a supported chain and route them onwards.

    For SDA activity, always check:

    * that the token being **sent into the SDA** is supported on that SDA chain
    * that the token being **received on the destination chain** is supported on the destination chain

    > **SDA Examples:**
    >
    > * *USDT on Tron → USDT on Polygon works because USDT is supported on both chains.*
    > * *USDC on Polygon → USDT on Celo works because USDC is supported on Polygon and USDT is supported on Celo.*
    > * *USDT on Kaia → USDC on Tron will not work because Tron does not support USDC.*

    \*To understand what tokens can be swapped and/or bridged without using Rhino.fi Smart Deposit Addresses, please look at the 'Bridging' or 'Bridging and Swapping' tab.

    **Rhino.fi Smart Deposit Addresses have inbuilt bridging and swapping functionality, therefore once these assets are received into the SDA, then they can be swapped and bridged to the chains listed on the 'Bridging and Swapping' tab.**

    **The following table details what tokens can be sent to a Rhino.fi Smart Deposit Address for the full list of supported chains.**

    | **Chain**       | **Tokens that can be sent to a Smart Deposit Address on this chain**                                                                                                                                                                                                        |
    | :-------------- | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
    | Arbitrum One    | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>, <Tooltip tip="Represented as WBTC0 for this chain">WBTC</Tooltip>                                                                                                  |
    | Base            | EURC, <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT.e for this chain">USDT</Tooltip>, <Tooltip tip="Represented as WBTC0 for this chain">WBTC</Tooltip>                                                                                           |
    | BNB Smart Chain | <Tooltip tip="Represented as USDC.b for this chain">USDC</Tooltip>, <Tooltip tip="Represented as USDT.b for this chain">USDT</Tooltip>, <Tooltip tip="Represented as ETH.b for this chain">ETH</Tooltip>, <Tooltip tip="Represented as WBTC0 for this chain">WBTC</Tooltip> |
    | Celo            | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="native">USDT</Tooltip>                                                                                                                                                                                                  |
    | Ethereum        | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="native">USDT</Tooltip>, USDe, SENT, <Tooltip tip="Represented as WBTC0 for this chain">WBTC</Tooltip>, <Tooltip tip="native">EURC</Tooltip>                                                                             |
    | Gnosis          | <Tooltip tip="Represented as USDC.e for this chain">USDC</Tooltip>, <Tooltip tip="Represented as USDT.e for this chain">USDT</Tooltip>                                                                                                                                      |
    | Kaia            | <Tooltip tip="native">USDT</Tooltip>                                                                                                                                                                                                                                        |
    | Katana          | <Tooltip tip="Represented as USDC.e for this chain">USDC</Tooltip>, <Tooltip tip="Represented as USDT.e for this chain">USDT</Tooltip>                                                                                                                                      |
    | Mantle          | <Tooltip tip="Represented as USDC.e for this chain">USDC</Tooltip>, <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>, <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>                                                                     |
    | Optimism        | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT.e for this chain">USDT</Tooltip>                                                                                                                                                                    |
    | Plasma          | <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>                                                                                                                                                                                                           |
    | Polygon         | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>, <Tooltip tip="Represented as ETH.e for this chain">ETH</Tooltip>                                                                                                   |
    | Solana          | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="native">USDT</Tooltip>                                                                                                                                                                                                  |
    | Tempo           | <Tooltip tip="native">USDC</Tooltip>, <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>                                                                                                                                                                     |
    | Tron            | <Tooltip tip="native">USDT</Tooltip>                                                                                                                                                                                                                                        |
    | Unichain        | <Tooltip tip="Represented as USDT0 for this chain">USDT</Tooltip>                                                                                                                                                                                                           |
  </Tab>
</Tabs>
